Monarch Haus Head Spa
North Andover, MA
4.9(53 Google reviews)
- Japanese head spa
- Scalp analysis
- Scalp detox & exfoliation
- +6
One head spa is in North Andover itself; the others below are within about 25 miles.
Services offered: Head & neck massage (8) · Facial (8) · Hair growth / thinning treatment (7) · Scalp analysis (6) · Scalp detox & exfoliation (6) · Dandruff & dry scalp treatment (5) · Hair wash & blowout (5) · Aromatherapy (4) · Japanese head spa (3) · Chinese / herbal head spa (1) · Men’s head spa (1)
Ratings from Google; prices are the lowest head spa price each spa lists on its website.
| Spa | Google rating | From | Sundays | Open late | Services |
|---|---|---|---|---|---|
| Monarch Haus Head Spa North Andover | 4.9 ★ (53) | — | No | Yes | Japanese head spa, Scalp analysis, Scalp detox & exfoliation, Head & neck massage, Hair growth / thinning treatment, Aromatherapy, Hair wash & blowout, Facial, Men’s head spa |
| The Elevated Crown Headspa Danvers · 8.5 mi | 5.0 ★ (13) | — | No | Yes | Scalp analysis, Scalp detox & exfoliation, Head & neck massage, Hair growth / thinning treatment, Aromatherapy, Hair wash & blowout, Facial |
| Artizans Salon Head Spa Chelmsford · 14.4 mi | 5.0 ★ (34) | — | No | Yes | Japanese head spa, Scalp analysis, Scalp detox & exfoliation, Head & neck massage, Hair growth / thinning treatment, Dandruff & dry scalp treatment, Aromatherapy, Hair wash & blowout, Facial |
| Esthetics by Gia and Sol Head Spa Revere · 14.4 mi | 5.0 ★ (85) | — | No | No | Facial |
| Medford Hair and Head Spa Medford · 15.5 mi | 4.9 ★ (41) | — | Yes | No | Head & neck massage, Aromatherapy, Hair wash & blowout |
| Rain Head Spa Newburyport · 15.8 mi | 4.9 ★ (19) | — | No | No | Japanese head spa, Scalp analysis, Hair growth / thinning treatment, Dandruff & dry scalp treatment |
| Sassi Head Spa Winthrop · 18.5 mi | 5.0 ★ (4) | — | Yes | No | Scalp detox & exfoliation, Head & neck massage, Hair growth / thinning treatment, Dandruff & dry scalp treatment, Hair wash & blowout, Facial |
| Best MG Spa II Allston, Boston · 19.6 mi | 4.6 ★ (289) | — | Yes | Yes | Head & neck massage, Facial |
| Fashion Point Spa Leather District, Boston · 19.7 mi | 4.7 ★ (399) | — | Yes | Yes | Scalp analysis, Scalp detox & exfoliation, Head & neck massage, Hair growth / thinning treatment, Dandruff & dry scalp treatment, Facial |
| SKA Scalp | Skin Care D Street / West Broadway, Boston · 20.2 mi | 4.7 ★ (174) | — | Yes | No | Chinese / herbal head spa, Scalp analysis, Scalp detox & exfoliation, Head & neck massage, Hair growth / thinning treatment, Dandruff & dry scalp treatment, Facial |
North Andover, MA
4.9(53 Google reviews)
Danvers, MA · 8.5 mi away
5.0(13 Google reviews)
Chelmsford, MA · 14.4 mi away
5.0(34 Google reviews)
Medford, MA · 15.5 mi away
4.9(41 Google reviews)
Newburyport, MA · 15.8 mi away
4.9(19 Google reviews)
Winthrop, MA · 18.5 mi away
5.0(4 Google reviews)
Leather District, Boston, MA · 19.7 mi away
4.7(399 Google reviews)
D Street / West Broadway, Boston, MA · 20.2 mi away
4.7(174 Google reviews)
No spas match these filters.
Listed by number of Google reviews, the city’s own spas first unless you sort them. Spas marked “Featured” pay to appear first.How listings work
Loading the map of 10 spas…
By Google rating (with at least 10 reviews): Esthetics by Gia and Sol Head Spa (5.0 ★ from 85 reviews), Artizans Salon Head Spa (5.0 ★ from 34 reviews), The Elevated Crown Headspa (5.0 ★ from 13 reviews).
Medford Hair and Head Spa, Sassi Head Spa, Best MG Spa II, Fashion Point Spa and SKA Scalp | Skin Care are open on Sundays, according to their Google hours. Check before you go: hours change on holidays.
Monarch Haus Head Spa, The Elevated Crown Headspa, Artizans Salon Head Spa, Best MG Spa II and Fashion Point Spa stay open until 8 PM or later on at least one day of the week.
Monarch Haus Head Spa, Artizans Salon Head Spa and Rain Head Spa offer Japanese-style head spa treatments.